Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Amsterdam | |
Player | Position |
---|---|
Beslek Cajan, Daniel | F- Right Defensive Forward |
Doyle, Anthony | F- Right Striker |
Stein, Jerry | M- Left Defending Winger |
Milton, Pete | M- Right Winger |
Papuga, Jaroslav | M- Left Winger |
Sow, Moussa | M- Right Defending Winger |
Christensen, Jan | M- Right Attacking Winger |
Scheid, Gregory | D- Right Outside Defender |
Kontogonis, Loukas | D- Sweeper |
Kondrat'ev, Artem | D- Left Back Defender |
Bevan, Danny | G- Goal Keeper |
Liverpool | |
Player | Position |
---|---|
Wendel, Linus | F- Left Striker |
Krammer, Maximilian | M- Right Flank Attacking Midfielder |
Majola, Moffat | M- Right Winger |
Gauthier, Sylvain | M- Center Attacking Midfielder |
Tusintos, Tariq | M- Left Defending Midfielder |
V÷r÷s, Ales | M- Right Attacking Winger |
Mizuguchi, Yota | M- Right Attacking Winger |
Kim, Ji-Seong | M- Left Attacking Midfielder |
Redzic, Boris | D- Left Inside Defender |
Hornos, Damißn | D- Left Outside Defender |
Gui±az·, Silvio | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Liverpool
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 26
- V÷r÷s, Ales
- M- Right Attacking Winger
- Tedesco, Simone
- M- Right Attacking Winger
- 30
- Tedesco, Simone
- M- Right Attacking Winger
- Rasmussen, Dan
- M- Right Attacking Winger
- 82
- Mizuguchi, Yota
- M- Right Attacking Winger
- Fadeev, Denis
- M- Right Attacking Winger