Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Geelong | |
Player | Position |
---|---|
Nurmi, Kusti | F- Left Striker |
Southam, Patrick | F- Right Striker |
Coronel, Carlos | M- Right Midfielder |
Kojadinovic, Magnus | M- Right Midfielder |
van den Berg, Jan | M- Center Attacking Midfielder |
Hamid, Bustanul | M- Left Midfielder |
Meozzi, Giambattista | M- Left Midfielder |
Donaghy, Gerard | D- Right Back Defender |
Litvinov, Roman | D- Left Back Defender |
Salvato, Piero | D- Sweeper |
Burga, Mario Augusto | G- Goal Keeper |
Hong Kong | |
Player | Position |
---|---|
Gudkov, Albert | F- Left Inside Forward |
Mantzios, Andreas | F- Right Inside Forward |
Surma, Jaroslaw | M- Left Winger |
Koleszßr, Gßbor | M- Right Winger |
Letif, Lyubomir | M- Left Midfielder |
V÷r÷s, Kßroly | M- Right Midfielder |
Braun, Marcus | D- Stopper |
Hut, Edwin | D- Sweeper |
Demchenko, Olexandr | D- Right Inside Defender |
Thuesen, Rasmus | D- Left Inside Defender |
Simic, Alen | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Hong Kong
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 43
- V÷r÷s, Kßroly
- M- Right Midfielder
- Zainal, Mohd Fairuz
- M- Right Midfielder