Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
New York
| |
| Player | Position |
|---|---|
| Olgun, Mustafa | F- Right Striker |
| Zeidler, Marcus | F- Left Outside Forward |
| Garay, Rafael | M- Right Attacking Winger |
| Ouedraogo, Daouda | M- Right Defending Midfielder |
| Scharnreitner, Attila | M- Right Attacking Winger |
| Quinn, Rohan | M- Left Attacking Winger |
| Prakash, Sean | D- Sweeper |
| Roberts, Gavin | D- Right Outside Defender |
| Buzek, Frantisek | D- Right Outside Defender |
| Marcos, Fßbio | D- Left Attacking Fullback |
| Hurd, Preston | G- Goal Keeper |
Talcahuano
| |
| Player | Position |
|---|---|
| Genov, Emil | F- Left Outside Forward |
| Iury, Radoslav | F- Right Outside Forward |
| Bortolotti, Leon | F- Central Striker |
| Mallios, Ilias | M- Left Midfielder |
| Bakri, Taufiq | M- Right Winger |
| Ruiz, Mariano | M- Left Defending Winger |
| Royal, Christian | D- Right Back Defender |
| Zizka, David | D- Left Outside Defender |
| Lavery, Callum | D- Right Inside Defender |
| Ni±o, Reynaldo | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 72
-
Quinn, Rohan
- M- Left Attacking Winger
-
Quinn, Rohan
- M- Left Defending Winger

