Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Florence - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Cowie, David | F- Right Striker | 0 | 0 | 0 | 0% | 2 | 1 | 1 | 50% |
| Greco, Gennaro | F- Left Striker | 5 | 2 | 3 | 40% | 2 | 1 | 1 | 50% |
| Laros, Bas | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pribadi, Andika | F- Right Striker | 5 | 0 | 5 | 0% | 12 | 2 | 10 | 17% |
| Bell, Sidney | M- Left Attacking Midfielder | 6 | 3 | 3 | 50% | 3 | 2 | 1 | 67% |
| Bulka, Mariusz | M- Left Defending Midfielder | 1 | 1 | 0 | 100% | 4 | 4 | 0 | 100% |
| Lupat, Mohd Amir Ajmal | M- Left Defending Midfielder | 2 | 0 | 2 | 0% | 6 | 3 | 3 | 50% |
| Racon, Alan | M- Left Defending Winger | 3 | 1 | 2 | 33% | 3 | 1 | 2 | 33% |
| Vermolen, Bart | M- Left Winger | 3 | 2 | 1 | 67% | 2 | 2 | 0 | 100% |
| Crisan, Lucian | D- Right Outside Defender | 11 | 1 | 10 | 9% | 15 | 4 | 11 | 27% |
| Duboka, Bogan | D- Left Outside Defender | 2 | 1 | 1 | 50% | 2 | 2 | 0 | 100% |
| Sorrentino, Marco | D- Left Back Defender | 1 | 1 | 0 | 100% | 2 | 2 | 0 | 100% |
| Hallberg, Fredrich | G- Goal Keeper | 1 | 1 | 0 | 100% | 4 | 4 | 0 | 100% |
| Total | 40 | 13 | 27 | 32.5% | 57 | 28 | 29 | 49.12% |
Milan - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Cavalleri, Rocco | F- Left Striker | 8 | 2 | 6 | 25% | 4 | 2 | 2 | 50% |
| Aviles, Clement | M- Right Winger | 6 | 1 | 5 | 17% | 5 | 3 | 2 | 60% |
| Graafland, Arjen | M- Left Defending Winger | 5 | 3 | 2 | 60% | 2 | 2 | 0 | 100% |
| Kim, Sang-Hoon | M- Left Winger | 5 | 5 | 0 | 100% | 4 | 4 | 0 | 100% |
| McManus, Neil | M- False Nine | 3 | 2 | 1 | 67% | 4 | 4 | 0 | 100% |
| Szekeres, Csaba | M- Right Attacking Midfielder | 9 | 2 | 7 | 22% | 3 | 0 | 3 | 0% |
| Zungu, Kenneth | M- Left Attacking Winger | 4 | 4 | 0 | 100% | 3 | 3 | 0 | 100% |
| Greffet, Jacques | D- Right Back Defender | 3 | 1 | 2 | 33% | 5 | 3 | 2 | 60% |
| Heskjµr, Peter | D- Right Back Defender | 5 | 3 | 2 | 60% | 7 | 3 | 4 | 43% |
| McKinnon, Gil | D- Left Back Defender | 9 | 6 | 3 | 67% | 3 | 3 | 0 | 100% |
| Krause, Michael | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 57 | 29 | 28 | 50.88% | 40 | 27 | 13 | 67.5% |

