Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Milan
| |
| Player | Position |
|---|---|
| Cavalleri, Rocco | F- Left Striker |
| Aviles, Clement | M- Right Winger |
| Graafland, Arjen | M- Left Defending Winger |
| Zungu, Kenneth | M- Left Attacking Winger |
| McManus, Neil | M- False Nine |
| Bryan, William | M- Right Attacking Midfielder |
| Kim, Sang-Hoon | M- Left Flank Attacking Midfielder |
| McKinnon, Gil | D- Left Back Defender |
| Heskjµr, Peter | D- Right Back Defender |
| Greffet, Jacques | D- Right Back Defender |
| Krause, Michael | G- Goal Keeper |
Athens
| |
| Player | Position |
|---|---|
| Fernßndez, Silvio | F- Left Striker |
| Masive, Mario | F- Left Outside Forward |
| Bamford, David | M- Left Winger |
| Emersic, Silvo | M- Left Defending Midfielder |
| Frank, Julian | M- Center Midfielder |
| Vissers, Arnoud | M- Right Attacking Midfielder |
| Franklin, Jason | M- Right Attacking Winger |
| Huerta, Manuel | D- Left Attacking Fullback |
| Maye, Adam | D- Right Back Defender |
| Lahmar, Houari | D- Left Back Defender |
| Kolodziejczyk, Grzegorz | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Milan
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 53
-
Aviles, Clement
- M- Right Winger
-
Federici, Luca
- M- Right Winger

