Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Hong Kong - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dumont, Arthur | F- Right Outside Forward | 9 | 7 | 2 | 78% | 5 | 3 | 2 | 60% |
| Navaro, Lodovico | F- Left Striker | 5 | 0 | 5 | 0% | 8 | 2 | 6 | 25% |
| Wimmer, Manfred | F- Left Outside Forward | 7 | 4 | 3 | 57% | 9 | 8 | 1 | 89% |
| Bili, Jan | M- Left Midfielder | 6 | 4 | 2 | 67% | 5 | 2 | 3 | 40% |
| Koleszßr, Gßbor | M- Right Midfielder | 6 | 5 | 1 | 83% | 7 | 2 | 5 | 29% |
| Lindqvist, Lauri | M- Center Midfielder | 5 | 2 | 3 | 40% | 9 | 1 | 8 | 11% |
| Bernard, Patrick | D- Right Back Defender | 8 | 4 | 4 | 50% | 6 | 4 | 2 | 67% |
| Bykovets, Vyacheslav | D- Left Back Defender | 6 | 0 | 6 | 0% | 10 | 3 | 7 | 30% |
| Capoue, Joseph | D- Left Outside Defender | 6 | 6 | 0 | 100% | 4 | 2 | 2 | 50% |
| Hut, Edwin | D- Right Outside Defender | 8 | 3 | 5 | 38% | 4 | 3 | 1 | 75% |
| Marino, Matteo | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 66 | 35 | 31 | 53.03% | 67 | 30 | 37 | 44.78% |
Bombay - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Beeler, Roman | F- Central Striker | 6 | 1 | 5 | 17% | 8 | 1 | 7 | 13% |
| Elizondo, Francisco Javier | F- Left Striker | 6 | 1 | 5 | 17% | 10 | 8 | 2 | 80% |
| Tolo, Moussa | F- Right Striker | 6 | 6 | 0 | 100% | 4 | 2 | 2 | 50% |
| de Boer, Joey | M- Right Attacking Midfielder | 5 | 4 | 1 | 80% | 5 | 2 | 3 | 40% |
| Downhill, Frank | M- Left Attacking Midfielder | 3 | 1 | 2 | 33% | 6 | 3 | 3 | 50% |
| Lee, Gary | M- Center Defending Midfielder | 7 | 7 | 0 | 100% | 3 | 3 | 0 | 100% |
| Gruber, Manuel | D- Left Inside Defender | 5 | 4 | 1 | 80% | 9 | 3 | 6 | 33% |
| Morris, Mickey | D- Left Outside Defender | 10 | 5 | 5 | 50% | 8 | 1 | 7 | 13% |
| Schaffer, Erich | D- Right Outside Defender | 13 | 4 | 9 | 31% | 8 | 3 | 5 | 38% |
| Sergeev, Rustem | D- Right Inside Defender | 5 | 3 | 2 | 60% | 4 | 4 | 0 | 100% |
| Hazeveld, Jan Willem | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 67 | 37 | 30 | 55.22% | 66 | 31 | 35 | 46.97% |

