Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Johannesburg - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Smyth, Ian | F- Central Striker | 5 | 2 | 3 | 40% | 10 | 5 | 5 | 50% |
| Damjanovic, Milan | M- Center Attacking Midfielder | 3 | 3 | 0 | 100% | 5 | 3 | 2 | 60% |
| Hasanbegovic, Nermin | M- Left Attacking Midfielder | 7 | 3 | 4 | 43% | 2 | 2 | 0 | 100% |
| Ibrahim, Mohd Saiful | M- Right Attacking Midfielder | 5 | 4 | 1 | 80% | 10 | 4 | 6 | 40% |
| Maruschak, Stanislav | M- Left Winger | 6 | 1 | 5 | 17% | 9 | 4 | 5 | 44% |
| Tyurin, Andrey | M- Right Winger | 15 | 8 | 7 | 53% | 6 | 4 | 2 | 67% |
| G÷stas, Pentti | D- Right Back Defender | 7 | 3 | 4 | 43% | 5 | 2 | 3 | 40% |
| Miller, Dylan | D- Left Back Defender | 7 | 2 | 5 | 29% | 7 | 6 | 1 | 86% |
| Mokai, Idi | D- Right Inside Defender | 5 | 3 | 2 | 60% | 7 | 2 | 5 | 29% |
| Nurmi, Veli-Matti | D- Left Inside Defender | 2 | 2 | 0 | 100% | 2 | 1 | 1 | 50% |
| Soeiro, Uendel | D- Left Inside Defender | 2 | 2 | 0 | 100% | 3 | 1 | 2 | 33% |
| Lobos, Rodolfo | G- Goal Keeper | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 100% |
| Total | 64 | 33 | 31 | 51.56% | 68 | 36 | 32 | 52.94% |
Hong Kong - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Navaro, Lodovico | F- Left Striker | 6 | 3 | 3 | 50% | 7 | 3 | 4 | 43% |
| N'Dong, Lamine | F- Left Outside Forward | 7 | 5 | 2 | 71% | 7 | 5 | 2 | 71% |
| Wimmer, Manfred | F- Right Outside Forward | 6 | 1 | 5 | 17% | 14 | 8 | 6 | 57% |
| Bili, Jan | M- Left Midfielder | 4 | 2 | 2 | 50% | 5 | 1 | 4 | 20% |
| Koleszßr, Gßbor | M- Right Midfielder | 8 | 3 | 5 | 38% | 3 | 2 | 1 | 67% |
| Lindqvist, Lauri | M- Center Midfielder | 10 | 6 | 4 | 60% | 3 | 0 | 3 | 0% |
| Braun, Marcus | D- Right Outside Defender | 3 | 3 | 0 | 100% | 3 | 3 | 0 | 100% |
| Bykovets, Vyacheslav | D- Left Back Defender | 11 | 1 | 10 | 9% | 10 | 0 | 10 | 0% |
| Capoue, Joseph | D- Left Outside Defender | 5 | 3 | 2 | 60% | 5 | 5 | 0 | 100% |
| Hut, Edwin | D- Right Back Defender | 8 | 5 | 3 | 63% | 7 | 4 | 3 | 57% |
| Marino, Matteo | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 68 | 32 | 36 | 47.06% | 64 | 31 | 33 | 48.44% |

