Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Hong Kong - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dumont, Arthur | F- Left Striker | 3 | 2 | 1 | 67% | 5 | 4 | 1 | 80% |
| Navaro, Lodovico | F- Left Outside Forward | 9 | 6 | 3 | 67% | 5 | 2 | 3 | 40% |
| Wimmer, Manfred | F- Right Outside Forward | 10 | 7 | 3 | 70% | 9 | 4 | 5 | 44% |
| Bili, Jan | M- Center Midfielder | 2 | 1 | 1 | 50% | 7 | 3 | 4 | 43% |
| Koleszßr, Gßbor | M- Right Midfielder | 3 | 1 | 2 | 33% | 8 | 1 | 7 | 13% |
| Lindqvist, Lauri | M- Left Midfielder | 7 | 4 | 3 | 57% | 4 | 0 | 4 | 0% |
| Braun, Marcus | D- Left Outside Defender | 4 | 3 | 1 | 75% | 4 | 2 | 2 | 50% |
| Capoue, Joseph | D- Right Back Defender | 7 | 4 | 3 | 57% | 7 | 4 | 3 | 57% |
| Kumar, Jeevan | D- Right Outside Defender | 3 | 3 | 0 | 100% | 0 | 0 | 0 | 0% |
| Marinica, Ciprian | D- Left Back Defender | 3 | 2 | 1 | 67% | 3 | 0 | 3 | 0% |
| Marino, Matteo | G- Goal Keeper | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Total | 51 | 33 | 18 | 64.71% | 53 | 21 | 32 | 39.62% |
Abu Dhabi - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| De Agostini, Luca | F- Central Striker | 4 | 3 | 1 | 75% | 5 | 2 | 3 | 40% |
| Nassuf, Matheo | F- Right Inside Forward | 4 | 2 | 2 | 50% | 4 | 1 | 3 | 25% |
| Robert, Martijn | F- Left Outside Forward | 9 | 1 | 8 | 11% | 7 | 2 | 5 | 29% |
| Chand, Mohammed | M- Right Midfielder | 1 | 1 | 0 | 100% | 5 | 0 | 5 | 0% |
| Choe, Kum-Chol | M- Left Midfielder | 5 | 4 | 1 | 80% | 5 | 4 | 1 | 80% |
| Dolem da Silva, Anderson Carlos | M- Center Defending Midfielder | 6 | 5 | 1 | 83% | 2 | 1 | 1 | 50% |
| Cruijff, Arie | D- Right Outside Defender | 7 | 4 | 3 | 57% | 8 | 2 | 6 | 25% |
| Helmer, Frederick | D- Stopper | 4 | 3 | 1 | 75% | 1 | 1 | 0 | 100% |
| Rotti, Gianlucca | D- Left Outside Defender | 8 | 5 | 3 | 63% | 11 | 2 | 9 | 18% |
| Tsarfati, Maor | D- Sweeper | 4 | 3 | 1 | 75% | 2 | 2 | 0 | 100% |
| Lappas, Argyris | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 53 | 32 | 21 | 60.38% | 51 | 18 | 33 | 35.29% |

