27 Jun 2023
Abu Dhabi, United Arab Emirates
Official: Zulkafali,Taingavallo
Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Abu Dhabi - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Cruijff, Arie | F- Left Outside Forward | 8 | 0 | 8 | 0% | 15 | 7 | 8 | 47% |
| Helmer, Frederick | F- Right Outside Forward | 10 | 3 | 7 | 30% | 6 | 1 | 5 | 17% |
| Kanta, Attila | F- Central Striker | 2 | 0 | 2 | 0% | 5 | 2 | 3 | 40% |
| Chand, Mohammed | M- Left Defending Midfielder | 2 | 1 | 1 | 50% | 6 | 3 | 3 | 50% |
| Dawid, Mateusz | M- Right Defending Midfielder | 6 | 3 | 3 | 50% | 4 | 1 | 3 | 25% |
| Kristiansson, Filip | M- Center Attacking Midfielder | 3 | 2 | 1 | 67% | 4 | 4 | 0 | 100% |
| Malsagov, Vladislav | M- Right Defending Midfielder | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Dolem da Silva, Anderson Carlos | D- Right Outside Defender | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0% |
| Kusuma, Nanang | D- Stopper | 6 | 2 | 4 | 33% | 4 | 4 | 0 | 100% |
| Nassuf, Matheo | D- Left Outside Defender | 12 | 5 | 7 | 42% | 9 | 3 | 6 | 33% |
| Tsarfati, Maor | D- Sweeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Lappas, Argyris | G- Goal Keeper | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 53 | 19 | 34 | 35.85% | 55 | 27 | 28 | 49.09% |
Cape Town - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Graham, Paul | F- Right Outside Forward | 8 | 6 | 2 | 75% | 9 | 8 | 1 | 89% |
| Kontsevoy, Petr | F- Left Outside Forward | 2 | 0 | 2 | 0% | 7 | 3 | 4 | 43% |
| Halliday, Marty | M- Right Flank Attacking Midfielder | 6 | 1 | 5 | 17% | 4 | 0 | 4 | 0% |
| O'Shea, Louis | M- Left Flank Attacking Midfielder | 2 | 2 | 0 | 100% | 1 | 1 | 0 | 100% |
| Pamungkas, Imam | M- Right Flank Defending Midfielder | 6 | 4 | 2 | 67% | 4 | 2 | 2 | 50% |
| Witkowski, Kamil | M- Left Flank Defending Midfielder | 2 | 2 | 0 | 100% | 4 | 3 | 1 | 75% |
| Boyaro, Eduardo | D- Right Inside Defender | 6 | 4 | 2 | 67% | 10 | 4 | 6 | 40% |
| Candan, Hasan Yilmaz | D- Right Outside Defender | 6 | 2 | 4 | 33% | 6 | 6 | 0 | 100% |
| Neculai, Florin | D- Left Outside Defender | 5 | 4 | 1 | 80% | 4 | 3 | 1 | 75% |
| Zavadil, Jan | D- Left Inside Defender | 11 | 2 | 9 | 18% | 4 | 4 | 0 | 100% |
| Rafferty, Peter | G- Goal Keeper | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 55 | 28 | 27 | 50.91% | 53 | 34 | 19 | 64.15% |

