Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Hong Kong
| |
| Player | Position |
|---|---|
| Wimmer, Manfred | F- Central Striker |
| Bykovets, Vyacheslav | F- Right Inside Forward |
| Navaro, Lodovico | F- Left Inside Forward |
| N'Dong, Lamine | M- Right Midfielder |
| Oliveria, Roberto | M- Left Midfielder |
| Bili, Jan | M- Left Winger |
| Piperissa, David | M- Right Winger |
| Classon, Simon | D- Right Outside Defender |
| Marinica, Ciprian | D- Left Outside Defender |
| Kumar, Jeevan | D- Sweeper |
| Mezei, Ivan | G- Goal Keeper |
Melbourne
| |
| Player | Position |
|---|---|
| Newell, Mark | F- Right Striker |
| Kubicki, Dariusz | F- Left Striker |
| Magdalena, Bonfilio | F- Central Striker |
| Wangu, Andrew | M- Center Defending Midfielder |
| Figueroa, Jefferson | M- Right Attacking Midfielder |
| Vikhrov, Aliaksandr | M- Left Attacking Midfielder |
| Wau, Angelo | D- Right Inside Defender |
| Modica, Gino | D- Right Outside Defender |
| Ljubijankic, Zeljko | D- Left Inside Defender |
| Barreto, David | D- Left Outside Defender |
| Temmel, Martin | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Hong Kong
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 28
-
Kumar, Jeevan
- D- Sweeper
-
Bernard, Patrick
- D- Sweeper
Melbourne
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 11
-
Kubicki, Dariusz
- F- Left Striker
-
Levitskiy, Andrey
- F- Left Striker

