Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Bucharest - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Besta, Jan | F- Central Striker | 10 | 2 | 8 | 20% | 18 | 3 | 15 | 17% |
| Hui, Chun Yu | F- Left Striker | 3 | 0 | 3 | 0% | 7 | 4 | 3 | 57% |
| Azpura, Luis Martin | M- Left Defending Winger | 3 | 3 | 0 | 100% | 2 | 2 | 0 | 100% |
| Ekberg, Jonas | M- Left Winger | 8 | 8 | 0 | 100% | 5 | 5 | 0 | 100% |
| Hanousek, Jaroslav | M- Left Midfielder | 5 | 5 | 0 | 100% | 5 | 2 | 3 | 40% |
| Huayanay, Miguel | M- Right Defending Winger | 10 | 3 | 7 | 30% | 17 | 4 | 13 | 24% |
| Roca, Joao Alberto | M- Left Attacking Winger | 1 | 1 | 0 | 100% | 2 | 2 | 0 | 100% |
| Zainal, Anuar | M- Left Defending Winger | 2 | 2 | 0 | 100% | 1 | 1 | 0 | 100% |
| Giraud, Zakaria | D- Right Back Defender | 11 | 5 | 6 | 45% | 5 | 2 | 3 | 40% |
| Kremer, Knut | D- Right Back Defender | 3 | 2 | 1 | 67% | 7 | 2 | 5 | 29% |
| Slater, Ross | D- Right Back Defender | 1 | 1 | 0 | 100% | 5 | 2 | 3 | 40% |
| Mba, Uche | G- Goal Keeper | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 100% |
| Total | 57 | 32 | 25 | 56.14% | 76 | 31 | 45 | 40.79% |
Varna - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Cross, Callum | F- Left Striker | 9 | 6 | 3 | 67% | 6 | 3 | 3 | 50% |
| Darwis, Eli | F- Right Striker | 7 | 1 | 6 | 14% | 7 | 1 | 6 | 14% |
| Bock, Daniel | M- Left Attacking Midfielder | 2 | 1 | 1 | 50% | 5 | 2 | 3 | 40% |
| Chvojka, Radek | M- Center Midfielder | 7 | 6 | 1 | 86% | 6 | 6 | 0 | 100% |
| Dutton, Harry | M- Left Midfielder | 10 | 6 | 4 | 60% | 4 | 1 | 3 | 25% |
| Schuster, Uwe | M- Left Defending Winger | 15 | 12 | 3 | 80% | 7 | 6 | 1 | 86% |
| Yezovit, Jiri | M- Right Defending Winger | 8 | 2 | 6 | 25% | 10 | 0 | 10 | 0% |
| Jehanno, Laurent | D- Sweeper | 8 | 5 | 3 | 63% | 0 | 0 | 0 | 0% |
| Murawski, Marek | D- Left Back Defender | 6 | 5 | 1 | 83% | 5 | 4 | 1 | 80% |
| Polden, Even | D- Right Outside Defender | 3 | 0 | 3 | 0% | 6 | 1 | 5 | 17% |
| Ghirelli, Pietro | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 76 | 45 | 31 | 59.21% | 57 | 25 | 32 | 43.86% |

