Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore
| |
| Player | Position |
|---|---|
| Bourgault, Frank | F- Right Striker |
| Martins Nascimento Lopes, Alfa | F- Left Striker |
| Bochons, Vincent | M- Left Midfielder |
| Setyawan, Bambang | M- Left Midfielder |
| Kerefidis, Leonidas | M- Right Midfielder |
| Lie, Simen | M- Right Midfielder |
| Schumacher, Ralf | D- Left Back Defender |
| Heggernes, Vetle | D- Left Back Defender |
| Oaks, Christopher | D- Right Back Defender |
| Papasterianos, Sakis | D- Right Back Defender |
| MacDonald, Martin | G- Goal Keeper |
Ruse
| |
| Player | Position |
|---|---|
| Sumarno, Dian | F- Right Striker |
| Iotzi, Andrea | F- Left Striker |
| Emil, Zhabov | M- Right Winger |
| Kastelic, Nik | M- Left Flank Attacking Midfielder |
| Lee, James | M- Left Winger |
| Cres, Antonio | M- Right Winger |
| Shevchenko, Victor | M- Right Flank Attacking Midfielder |
| Sheratzky, Elior | M- Left Winger |
| Carriles, Carlos | D- Left Back Defender |
| Clancy, Drew | D- Right Back Defender |
| Mahamat, Armand | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Baltimore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 84
-
Kerefidis, Leonidas
- M- Right Midfielder
-
Nur, Iwan
- M- Right Midfielder

