Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Johannesburg
| |
| Player | Position |
|---|---|
| Yogyanto, Sapto | F- Central Striker |
| Rushton, Michael | F- Left Inside Forward |
| Petrus, Milan | F- Left Inside Forward |
| Temmel, Christoph | M- Center Defending Midfielder |
| Nair, Robert | M- Left Midfielder |
| Fernandes, Mandeep | M- Right Midfielder |
| Chapman, Niall | D- Right Outside Defender |
| Persson, Albin | D- Left Outside Defender |
| Gavrilovic, Goran | D- Sweeper |
| Ivancic, Zeljko | D- Stopper |
| Silva, Angelo | G- Goal Keeper |
Jakarta
| |
| Player | Position |
|---|---|
| Melnyk, Mykola | F- Left Striker |
| Chßvez, Anthony | F- Central Striker |
| Hermansyah, Sulis | F- Right Striker |
| Kallipolitis, Dionysis | M- Right Flank Defending Midfielder |
| Wood, Charlie | M- Center Defending Midfielder |
| Courtois, Jacques | M- Center Attacking Midfielder |
| Ogley, Michael | M- Left Flank Defending Midfielder |
| Hernßndez, Johan | D- Right Outside Defender |
| Troncoso, Aldo | D- Sweeper |
| Cudny, Pawel | D- Left Outside Defender |
| Lejeune, Amand | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Johannesburg
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 11
-
Gavrilovic, Goran
- D- Sweeper
-
Glatzer, Michael
- D- Sweeper
- 66
-
Ivancic, Zeljko
- D- Stopper
-
Ceh, Gregor
- M- Left Midfielder

