Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Johannesburg
| |
| Player | Position |
|---|---|
| Riley, Kevin | F- Left Inside Forward |
| Rushton, Michael | F- Left Inside Forward |
| Petrus, Milan | F- Central Striker |
| Ceh, Gregor | M- Right Midfielder |
| Temmel, Christoph | M- Center Defending Midfielder |
| Nair, Robert | M- Left Midfielder |
| Chapman, Niall | D- Sweeper |
| Gavrilovic, Goran | D- Right Outside Defender |
| Glatzer, Michael | D- Left Outside Defender |
| Ivancic, Zeljko | D- Stopper |
| Silva, Angelo | G- Goal Keeper |
Cairo
| |
| Player | Position |
|---|---|
| Wasson, Pal | F- Left Striker |
| Fumarola, Francesco | F- Right Striker |
| Papp, Norbert | M- Right Flank Defending Midfielder |
| Simon, Nicolas | M- Left Flank Defending Midfielder |
| Martinez, Pilar | M- Left Midfielder |
| Novak, Jiri | M- Right Midfielder |
| Diallo, Yamoussa | D- Left Outside Defender |
| Smulders, Bram | D- Right Outside Defender |
| Ekpebide, John | D- Sweeper |
| Christensen, Carsten Hvid | D- Stopper |
| Scales, Tony | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Johannesburg
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 38
-
Temmel, Christoph
- M- Center Defending Midfielder
-
Fernandes, Mandeep
- M- Center Defending Midfielder

