Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Paris - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dzaferovic, Dalibor | F- Right Striker | 1 | 0 | 1 | 0% | 1 | 1 | 0 | 100% |
| Erdem, Yusuf | F- Left Striker | 10 | 1 | 9 | 10% | 8 | 1 | 7 | 13% |
| Knight, Jack | F- Right Outside Forward | 5 | 4 | 1 | 80% | 4 | 0 | 4 | 0% |
| Svilar, Milenko | F- Center Target Forward | 2 | 1 | 1 | 50% | 7 | 5 | 2 | 71% |
| H÷rtnagl, Peter | M- Right Winger | 3 | 2 | 1 | 67% | 3 | 1 | 2 | 33% |
| Jacquot, Franck | M- Right Attacking Winger | 8 | 6 | 2 | 75% | 3 | 1 | 2 | 33% |
| Kumar, Biswajit | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 100% |
| Vasileiadis, Paraschos | M- Left Flank Defending Midfielder | 3 | 1 | 2 | 33% | 11 | 2 | 9 | 18% |
| Worm, Fredrik | M- Right Defending Midfielder | 3 | 0 | 3 | 0% | 5 | 1 | 4 | 20% |
| Yunus, Heri | M- Left Midfielder | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 0% |
| Beernaert, Milo | D- Left Outside Defender | 4 | 3 | 1 | 75% | 9 | 2 | 7 | 22% |
| Hansen, Troels | D- Right Back Defender | 3 | 3 | 0 | 100% | 6 | 2 | 4 | 33% |
| Husin, Mohd Zahari | D- Left Back Defender | 3 | 2 | 1 | 67% | 5 | 3 | 2 | 60% |
| Tardy, Jean-Marc | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 46 | 24 | 22 | 52.17% | 66 | 22 | 44 | 33.33% |
Athens - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Domingo, Oscar | F- Central Striker | 3 | 3 | 0 | 100% | 3 | 0 | 3 | 0% |
| Elliott, Jeff | F- Right Outside Forward | 9 | 4 | 5 | 44% | 5 | 0 | 5 | 0% |
| Staicu, Viorel | F- Central Striker | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0% |
| Volodyrovych, Nikita | F- Central Striker | 3 | 2 | 1 | 67% | 0 | 0 | 0 | 0% |
| Dautbegovic, Fuad | M- Right Attacking Winger | 4 | 3 | 1 | 75% | 2 | 2 | 0 | 100% |
| De Lorenzo, Andrea | M- Left Midfielder | 5 | 3 | 2 | 60% | 8 | 2 | 6 | 25% |
| Gibson, Robert | M- Left Winger | 8 | 6 | 2 | 75% | 8 | 3 | 5 | 38% |
| Mosquera, Edwin | M- Right Flank Attacking Midfielder | 10 | 6 | 4 | 60% | 2 | 1 | 1 | 50% |
| Pramatarov, Nikola | M- Right Winger | 6 | 6 | 0 | 100% | 4 | 4 | 0 | 100% |
| Calcagni, Josef | D- Left Back Defender | 4 | 2 | 2 | 50% | 4 | 2 | 2 | 50% |
| Goedhart, Sven | D- Sweeper | 7 | 6 | 1 | 86% | 5 | 5 | 0 | 100% |
| Goossens, Sacha | D- Left Back Defender | 3 | 1 | 2 | 33% | 1 | 1 | 0 | 100% |
| Stambouli, Moncef | D- Left Back Defender | 3 | 2 | 1 | 67% | 3 | 2 | 1 | 67% |
| Maka, Daniel | G- Goal Keeper | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 0% |
| Total | 66 | 44 | 22 | 66.67% | 46 | 22 | 24 | 47.83% |

