Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Venice - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Pichler, Markus | F- Right Outside Forward | 8 | 4 | 4 | 50% | 9 | 2 | 7 | 22% |
| Schmied, Roland | F- Left Outside Forward | 8 | 3 | 5 | 38% | 8 | 7 | 1 | 88% |
| Berg, Nils | M- Left Winger | 8 | 6 | 2 | 75% | 11 | 6 | 5 | 55% |
| Federici, Luca | M- Right Attacking Midfielder | 7 | 1 | 6 | 14% | 5 | 2 | 3 | 40% |
| Hansen, Geir Ove | M- Center Attacking Midfielder | 5 | 4 | 1 | 80% | 2 | 1 | 1 | 50% |
| Kamasz, Michael | M- Right Winger | 10 | 5 | 5 | 50% | 7 | 1 | 6 | 14% |
| Mrmic, Goran | M- Left Attacking Midfielder | 5 | 1 | 4 | 20% | 5 | 4 | 1 | 80% |
| Cruz, Shaun | D- Right Back Defender | 5 | 4 | 1 | 80% | 4 | 4 | 0 | 100% |
| Santucci, Andrea | D- Sweeper | 3 | 3 | 0 | 100% | 9 | 4 | 5 | 44% |
| Yavuz, Lokman | D- Left Back Defender | 8 | 5 | 3 | 63% | 7 | 5 | 2 | 71% |
| Pui, Kema | G- Goal Keeper | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 69 | 38 | 31 | 55.07% | 67 | 36 | 31 | 53.73% |
Valencia - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bondarev, Sergey | F- Right Striker | 6 | 0 | 6 | 0% | 5 | 2 | 3 | 40% |
| Ginzburg, Idan | F- Right Outside Forward | 12 | 4 | 8 | 33% | 7 | 1 | 6 | 14% |
| Ivanovic, Jovan | F- Central Striker | 2 | 1 | 1 | 50% | 8 | 3 | 5 | 38% |
| Binic, Dusko | M- Center Defending Midfielder | 5 | 1 | 4 | 20% | 2 | 1 | 1 | 50% |
| Cotic, Nikola | M- Right Defending Midfielder | 2 | 0 | 2 | 0% | 7 | 5 | 2 | 71% |
| Shi, Jiawei | M- Left Attacking Winger | 8 | 6 | 2 | 75% | 4 | 2 | 2 | 50% |
| Tsankov, Erhan | M- Left Defending Winger | 7 | 3 | 4 | 43% | 8 | 6 | 2 | 75% |
| Weichselbraun, Mario | M- Center Attacking Midfielder | 8 | 6 | 2 | 75% | 3 | 1 | 2 | 33% |
| Laiho, Jari | D- Right Outside Defender | 8 | 3 | 5 | 38% | 14 | 6 | 8 | 43% |
| Plank, Peter | D- Left Outside Defender | 8 | 7 | 1 | 88% | 10 | 4 | 6 | 40% |
| Parabucski, Darko | G- Goal Keeper | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% |
| Total | 67 | 31 | 36 | 46.27% | 69 | 31 | 38 | 44.93% |

