13 Sep 2022
Abu Dhabi, United Arab Emirates
Official: Banerjee,Jeevan
Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Abu Dhabi - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Metlitskiy, Alexandr | F- Central Striker | 10 | 4 | 6 | 40% | 6 | 4 | 2 | 67% |
| Onck, Jeffrey | F- Left Outside Forward | 9 | 2 | 7 | 22% | 10 | 5 | 5 | 50% |
| Wurzinger, Thomas | F- Right Outside Forward | 9 | 4 | 5 | 44% | 9 | 3 | 6 | 33% |
| Brunswijk, Sjors | M- Center Attacking Midfielder | 5 | 5 | 0 | 100% | 5 | 0 | 5 | 0% |
| Dekker, Tom | M- Right Defending Midfielder | 7 | 1 | 6 | 14% | 4 | 0 | 4 | 0% |
| Lindh, Jonas | M- Left Defending Midfielder | 8 | 4 | 4 | 50% | 4 | 2 | 2 | 50% |
| Helmer, Frederick | D- Sweeper | 7 | 5 | 2 | 71% | 5 | 5 | 0 | 100% |
| Rocha, Javier | D- Left Outside Defender | 6 | 5 | 1 | 83% | 4 | 3 | 1 | 75% |
| Schweiger, Walter | D- Right Outside Defender | 8 | 6 | 2 | 75% | 10 | 8 | 2 | 80% |
| Tupinambß, Diego | D- Stopper | 1 | 1 | 0 | 100% | 7 | 4 | 3 | 57% |
| Total | 70 | 37 | 33 | 52.86% | 64 | 34 | 30 | 53.13% |
Tokyo - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Diarra, Marwan | F- Right Inside Forward | 6 | 2 | 4 | 33% | 7 | 1 | 6 | 14% |
| Verfaillie, Thomas | F- Central Striker | 2 | 1 | 1 | 50% | 10 | 1 | 9 | 10% |
| Verhelst, Mario | F- Left Outside Forward | 12 | 2 | 10 | 17% | 5 | 1 | 4 | 20% |
| Axiak, Victor | M- Left Midfielder | 9 | 6 | 3 | 67% | 7 | 6 | 1 | 86% |
| Plotnikov, Alexey | M- Right Midfielder | 11 | 4 | 7 | 36% | 8 | 6 | 2 | 75% |
| Vlad, Nicolae | M- Center Defending Midfielder | 5 | 3 | 2 | 60% | 5 | 3 | 2 | 60% |
| Bews, Matthew | D- Sweeper | 1 | 0 | 1 | 0% | 4 | 2 | 2 | 50% |
| Sanusi, Nurul | D- Stopper | 4 | 3 | 1 | 75% | 4 | 2 | 2 | 50% |
| Springer, Rene | D- Right Outside Defender | 7 | 4 | 3 | 57% | 8 | 5 | 3 | 63% |
| Tarasenko, Rostyslav | D- Sweeper | 3 | 0 | 3 | 0% | 3 | 0 | 3 | 0% |
| Tinoco, Gustavo | D- Left Outside Defender | 7 | 6 | 1 | 86% | 8 | 5 | 3 | 63% |
| Gravesen, Johannes | G- Goal Keeper | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Total | 67 | 31 | 36 | 46.27% | 70 | 33 | 37 | 47.14% |

