Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Brisbane
| |
| Player | Position |
|---|---|
| Byrne, Ken | F- Left Striker |
| Sedgewick, Harry | M- Right Defending Winger |
| Seman, Vit | M- Left Flank Attacking Midfielder |
| Ramos, Carlos | M- Right Defending Winger |
| Giannakopoulos, Miltos | M- Left Winger |
| McConnell, Owen | M- Left Winger |
| Vasylyuk, Sergiy | M- Right Defending Midfielder |
| Vintolin, William | M- Left Attacking Midfielder |
| Smits, Theo | D- Right Back Defender |
| Garay, Luis | D- Right Back Defender |
| Oh, Tae-Wook | G- Goal Keeper |
Melbourne
| |
| Player | Position |
|---|---|
| Magdalena, Bonfilio | F- Left Striker |
| Newell, Mark | F- Left Outside Forward |
| Vikhrov, Aliaksandr | M- Left Flank Attacking Midfielder |
| Lemaire, Matthieu | M- Left Attacking Midfielder |
| B÷rjesson, Jakob | M- Right Winger |
| Yang, Shuai | M- Center Attacking Midfielder |
| Bolog, Radu | M- Left Winger |
| Piatek, Antoni | D- Right Back Defender |
| Kazakov, Sotir | D- Sweeper |
| Wau, Angelo | D- Left Back Defender |
| Temmel, Martin | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Smits, Theo
- D- Right Back Defender
-
B÷nig, Korbinian
- D- Right Back Defender
- 70
-
Garay, Luis
- D- Right Back Defender
-
Moshe, Ihab
- D- Right Back Defender
Melbourne
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 71
-
Kazakov, Sotir
- D- Sweeper
-
Moreno, Sebastißn
- D- Sweeper

