Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Brisbane
| |
| Player | Position |
|---|---|
| Byrne, Ken | F- Left Outside Forward |
| Sedgewick, Harry | M- Right Winger |
| Seman, Vit | M- Right Winger |
| McConnell, Owen | M- Left Attacking Winger |
| Ramos, Carlos | M- Center Attacking Midfielder |
| Giannakopoulos, Miltos | M- Left Attacking Winger |
| Moshe, Ihab | D- Sweeper |
| B÷nig, Korbinian | D- Right Back Defender |
| Rose, Elias | D- Left Outside Defender |
| Boyd, David | D- Left Back Defender |
| Matias, Ivo | G- Goal Keeper |
Tel Aviv
| |
| Player | Position |
|---|---|
| Castellon, Moises | F- Left Striker |
| Petersen, Lasse | F- Central Striker |
| Zoute, John | F- Right Striker |
| Ponjevic, Milan | M- Center Midfielder |
| Horvath, Lukas | M- Left Winger |
| Staberg, Christian | M- Right Winger |
| Das Neves, Thabo | D- Left Outside Defender |
| Kostenko, Vladimir | D- Right Inside Defender |
| Santrac, Goran | D- Left Inside Defender |
| Leyva, Misael | D- Right Outside Defender |
| Troch, Wim | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Moshe, Ihab
- D- Sweeper
-
Smits, Theo
- D- Sweeper
- 70
-
Ramos, Carlos
- M- Center Attacking Midfielder
-
Vintolin, William
- M- Center Attacking Midfielder
- 80
-
Byrne, Ken
- F- Left Outside Forward
-
Wimmer, Manfred
- F- Left Outside Forward

