Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Milan - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Curran, Jason | F- Right Striker | 9 | 2 | 7 | 22% | 6 | 3 | 3 | 50% |
| Hedayati, Ali Akbar | F- Left Striker | 7 | 1 | 6 | 14% | 7 | 0 | 7 | 0% |
| Ball, Kelly | M- Right Attacking Winger | 11 | 5 | 6 | 45% | 4 | 3 | 1 | 75% |
| Maslo, Jozef | M- Left Attacking Winger | 7 | 3 | 4 | 43% | 16 | 8 | 8 | 50% |
| Mokeddel, Gael | M- Left Midfielder | 6 | 5 | 1 | 83% | 5 | 1 | 4 | 20% |
| Brothers, Eddie | D- Right Back Defender | 9 | 8 | 1 | 89% | 5 | 5 | 0 | 100% |
| Jaccottet, Georg | D- Sweeper | 7 | 5 | 2 | 71% | 10 | 8 | 2 | 80% |
| Teofanov, Uros | D- Left Back Defender | 8 | 6 | 2 | 75% | 3 | 1 | 2 | 33% |
| Tua, Mii | D- Sweeper | 7 | 6 | 1 | 86% | 3 | 3 | 0 | 100% |
| Stankov, Saso | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 71 | 41 | 30 | 57.75% | 59 | 32 | 27 | 54.24% |
Vienna - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Ghosh, Mariano | F- Central Striker | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% |
| Vezi, Sifiso | F- Central Striker | 11 | 3 | 8 | 27% | 8 | 0 | 8 | 0% |
| Bamba, Kouakou | M- Right Winger | 8 | 1 | 7 | 13% | 4 | 2 | 2 | 50% |
| Gregoric, Marko | M- Left Winger | 0 | 0 | 0 | 0% | 2 | 0 | 2 | 0% |
| Lopez, Alvaro | M- Right Flank Attacking Midfielder | 6 | 3 | 3 | 50% | 9 | 3 | 6 | 33% |
| Nkondo, Lebohang | M- Left Attacking Winger | 6 | 0 | 6 | 0% | 12 | 1 | 11 | 8% |
| Pauwels, Ludovic | M- Right Defending Winger | 9 | 8 | 1 | 89% | 9 | 6 | 3 | 67% |
| Tishura, Denis | M- Center Attacking Midfielder | 7 | 3 | 4 | 43% | 8 | 1 | 7 | 13% |
| Wu, Hengdong | M- Left Winger | 3 | 0 | 3 | 0% | 6 | 6 | 0 | 100% |
| Babenko, Eugene | D- Left Inside Defender | 2 | 1 | 1 | 50% | 7 | 5 | 2 | 71% |
| Gritsenko, Alexey | D- Right Back Defender | 6 | 4 | 2 | 67% | 5 | 1 | 4 | 20% |
| Hooker, Neil | D- Left Back Defender | 6 | 4 | 2 | 67% | 6 | 5 | 1 | 83% |
| Lebedev, Denis | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 66 | 28 | 38 | 42.42% | 78 | 31 | 47 | 39.74% |

