Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Seoul - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Jenniwardin, Bachtiar | F- Right Outside Forward | 5 | 1 | 4 | 20% | 4 | 0 | 4 | 0% |
| Salazar, Matt | F- Right Striker | 5 | 4 | 1 | 80% | 12 | 3 | 9 | 25% |
| Bukal, Mislav | M- Left Defending Midfielder | 8 | 4 | 4 | 50% | 8 | 1 | 7 | 13% |
| Copeland, Paul | M- Right Winger | 6 | 5 | 1 | 83% | 9 | 5 | 4 | 56% |
| Ebeye, Junior | M- Left Defending Winger | 12 | 2 | 10 | 17% | 10 | 5 | 5 | 50% |
| Wojcik, Ryszard | M- Right Flank Attacking Midfielder | 9 | 6 | 3 | 67% | 6 | 5 | 1 | 83% |
| Cßrdenas, Walter | D- Sweeper | 3 | 3 | 0 | 100% | 2 | 1 | 1 | 50% |
| Overson, Steve | D- Right Outside Defender | 5 | 3 | 2 | 60% | 6 | 5 | 1 | 83% |
| Semanski, Andrej | D- Sweeper | 4 | 3 | 1 | 75% | 5 | 3 | 2 | 60% |
| Smeltz, Michael | D- Left Back Defender | 8 | 5 | 3 | 63% | 9 | 7 | 2 | 78% |
| Tunson, Augustus | G- Goal Keeper | 2 | 2 | 0 | 100% | 2 | 1 | 1 | 50% |
| Total | 67 | 38 | 29 | 56.72% | 73 | 36 | 37 | 49.32% |
Hong Kong - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dumont, Arthur | F- Right Inside Forward | 5 | 3 | 2 | 60% | 12 | 1 | 11 | 8% |
| Momot, Roman | F- Left Inside Forward | 9 | 3 | 6 | 33% | 5 | 4 | 1 | 80% |
| Sch÷n, Bojan | F- Central Striker | 5 | 1 | 4 | 20% | 4 | 3 | 1 | 75% |
| Evrard, Marino | M- Left Winger | 8 | 4 | 4 | 50% | 8 | 1 | 7 | 13% |
| Koutelieris, Giannis | M- Right Winger | 8 | 4 | 4 | 50% | 6 | 5 | 1 | 83% |
| Lindqvist, Lauri | M- Left Midfielder | 5 | 3 | 2 | 60% | 9 | 4 | 5 | 44% |
| Nkosi, Menzi | M- Right Midfielder | 6 | 4 | 2 | 67% | 7 | 4 | 3 | 57% |
| Iotzi, Remigio | D- Sweeper | 9 | 7 | 2 | 78% | 3 | 0 | 3 | 0% |
| Saykouk, Nabil | D- Right Outside Defender | 6 | 3 | 3 | 50% | 7 | 6 | 1 | 86% |
| Spasov, Miroslav | D- Left Outside Defender | 11 | 4 | 7 | 36% | 6 | 1 | 5 | 17% |
| Nielsen, Jesper | G- Goal Keeper | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 73 | 37 | 36 | 50.68% | 67 | 29 | 38 | 43.28% |

