Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Douala
| |
| Player | Position |
|---|---|
| Hasanovic, Edin | F- Right Striker |
| Divecky, Jiri | F- Central Striker |
| Verburg, Rudd | F- Left Striker |
| Mayer, Oliver | M- Center Defending Midfielder |
| Oliveira, Henrique | M- Left Flank Attacking Midfielder |
| Rea, Mario | M- Center Midfielder |
| Hunt, Jarvis | M- Right Flank Attacking Midfielder |
| Knops, Lucien | D- Left Outside Defender |
| Matic, Sanel | D- Right Outside Defender |
| Kozich, Alexandr | D- Sweeper |
| Ibrahim, Mohd Rizal | G- Goal Keeper |
Brisbane
| |
| Player | Position |
|---|---|
| Rudenko, Vyacheslav | F- Right Striker |
| Servi, Stefano | F- Right Striker |
| Sedgewick, Harry | M- Right Attacking Midfielder |
| Seman, Vit | M- Right Winger |
| Ekpebide, John | M- Center Attacking Midfielder |
| Nisi, Andrea | M- Right Attacking Midfielder |
| McConnell, Owen | M- Left Winger |
| Smits, Theo | D- Sweeper |
| Delorbe, Ahmed | D- Left Back Defender |
| Garay, Luis | D- Right Back Defender |
| Oh, Tae-Wook | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 42
-
Seman, Vit
- M- Right Winger
-
Vasylyuk, Sergiy
- M- Right Winger
- 60
-
Servi, Stefano
- F- Right Striker
-
Beeler, Roman
- F- Right Striker
- 70
-
Smits, Theo
- D- Sweeper
-
Rose, Elias
- D- Sweeper

