Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Wellington
| |
| Player | Position |
|---|---|
| Kuleshov, Stepan | F- Right Striker |
| Jang, Sung-Hwan | F- Left Striker |
| Ruiz, Jaime | M- Right Midfielder |
| Yudha, Mohammad | M- Left Midfielder |
| Sasson, Ben | M- Center Defending Midfielder |
| Simeonov, Georgi | M- Center Attacking Midfielder |
| Schegrikovich, Alexey | D- Right Outside Defender |
| Turner, Liam | D- Stopper |
| Kubicek, Ondrej | D- Left Outside Defender |
| Williamson, Chris | D- Sweeper |
| Cßrdenas, Christian | G- Goal Keeper |
Melbourne
| |
| Player | Position |
|---|---|
| Magdalena, Bonfilio | F- Left Outside Forward |
| Bolog, Radu | F- Left Striker |
| Vikhrov, Aliaksandr | M- Right Winger |
| Dhlamini, Lerato | M- Center Attacking Midfielder |
| Lemaire, Matthieu | M- Left Attacking Midfielder |
| Figueroa, Jefferson | M- Left Flank Attacking Midfielder |
| Yang, Shuai | M- Left Winger |
| B÷sch, Florian | D- Right Back Defender |
| Kennedy, Ian | D- Left Back Defender |
| Piatek, Antoni | D- Sweeper |
| Temmel, Martin | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Wellington
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Turner, Liam
- D- Stopper
-
Kyrillos, Isael
- D- Sweeper
- 85
-
Jang, Sung-Hwan
- F- Left Striker
-
Bertin, Mathias
- F- Left Striker

