Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Johannesburg
| |
| Player | Position |
|---|---|
| Azgin, Kagan | F- Left Outside Forward |
| Rupa, Bogdan | F- Right Outside Forward |
| Ceh, Gregor | M- Right Winger |
| Buryak, Artem | M- Left Attacking Midfielder |
| Milanovich, Petar | M- Center Midfielder |
| Ivancic, Zeljko | M- Right Attacking Midfielder |
| Fernandes, Mandeep | M- Left Winger |
| Temmel, Christoph | M- Center Attacking Midfielder |
| Rushton, Michael | D- Right Back Defender |
| Glatzer, Michael | D- Left Back Defender |
| Lira, Juan | G- Goal Keeper |
Brisbane
| |
| Player | Position |
|---|---|
| Rudenko, Vyacheslav | F- Right Outside Forward |
| Ma, Yi | F- Left Outside Forward |
| Tomko, Lubomir | M- Right Attacking Winger |
| Nisi, Andrea | M- Center Attacking Midfielder |
| McConnell, Owen | M- Left Attacking Winger |
| Vasylyuk, Sergiy | M- Left Defending Winger |
| Smits, Theo | D- Sweeper |
| Delorbe, Ahmed | D- Left Back Defender |
| Garay, Luis | D- Right Back Defender |
| Oh, Tae-Wook | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 40
-
Ma, Yi
- F- Left Outside Forward
-
Juriga, Matej
- F- Left Outside Forward
- 80
-
Smits, Theo
- D- Sweeper
-
Rose, Elias
- D- Sweeper

