Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Barcelona
| |
| Player | Position |
|---|---|
| Robertson, Troy | F- Left Striker |
| Balderas, Fernando | F- Right Outside Forward |
| Huet, Ethan | M- Left Midfielder |
| Lodovica, Sendley | M- Right Winger |
| Keller, Gaetano | M- Left Winger |
| Kurniawan, Rio | M- Center Midfielder |
| Muchtar, Defri | M- Right Midfielder |
| McDonald, Gary | D- Right Back Defender |
| Bresson, Clotaire | D- Sweeper |
| Vidmar, Zdenko | D- Left Outside Defender |
| McAulay, Craig | G- Goal Keeper |
Wellington
| |
| Player | Position |
|---|---|
| Bertin, Mathias | F- Left Striker |
| Jang, Sung-Hwan | F- Right Striker |
| Ruiz, Jaime | M- Center Attacking Midfielder |
| Kuleshov, Stepan | M- Left Midfielder |
| Ilchev, Georgi | M- Center Defending Midfielder |
| Schegrikovich, Alexey | M- Right Midfielder |
| Turner, Liam | D- Right Outside Defender |
| Williamson, Chris | D- Left Outside Defender |
| Chiwunga, Vorster | D- Stopper |
| Kyrillos, Isael | D- Sweeper |
| Cßrdenas, Christian | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Wellington
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 49
-
Schegrikovich, Alexey
- M- Right Midfielder
-
Sasson, Ben
- M- Right Midfielder
- 79
-
Bertin, Mathias
- F- Left Striker
-
Yudha, Mohammad
- F- Left Striker

