Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Brisbane
| |
| Player | Position |
|---|---|
| Juriga, Matej | F- Right Inside Forward |
| Ma, Yi | F- Left Striker |
| Coelho, Lino | F- Right Striker |
| Tomko, Lubomir | M- Right Midfielder |
| Busch, Elias | M- Right Attacking Midfielder |
| McConnell, Owen | M- Left Winger |
| Faura, Gerald | D- Left Back Defender |
| Blankenstein, Petteri | D- Sweeper |
| Baeten, Danny | D- Right Back Defender |
| Oh, Tae-Wook | G- Goal Keeper |
Beijing
| |
| Player | Position |
|---|---|
| Zawadzki, Pawel | F- Left Striker |
| Cetenovic, Predrag | M- Left Attacking Winger |
| Stott, Jamie | M- Left Defending Winger |
| Hunt, Dominic | M- Right Defending Winger |
| Li, Siu Ho | M- Left Attacking Winger |
| Buckley, Mark | M- Left Attacking Midfielder |
| Simon, Odon | M- Center Attacking Midfielder |
| Tadmor, Gidon | M- Center Defending Midfielder |
| Louvaris, Stefanos | D- Sweeper |
| Gamarra, Javier | D- Right Back Defender |
| Young, Chad | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Busch, Elias
- M- Right Attacking Midfielder
-
Nisi, Andrea
- M- Right Attacking Midfielder
- 70
-
Blankenstein, Petteri
- D- Sweeper
-
Rose, Elias
- D- Sweeper
- 70
-
Tomko, Lubomir
- M- Right Midfielder
-
Shaw, David
- M- Right Midfielder
Beijing
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 45
-
Cetenovic, Predrag
- M- Left Attacking Winger
-
Gordon, Jack
- M- Left Attacking Winger
- 73
-
Hunt, Dominic
- M- Right Defending Winger
-
Prayitno, Agus
- M- Right Defending Winger

