Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Hong Kong
| |
| Player | Position |
|---|---|
| Tarasevich, Andrey | F- Right Inside Forward |
| Sch÷n, Bojan | F- Central Striker |
| Momot, Roman | F- Left Inside Forward |
| Caillaud, Titouan | M- Left Winger |
| Hidalgo, Gileno | M- Right Winger |
| McCulloch, Duane | M- Right Midfielder |
| Schippers, Andreas | M- Left Midfielder |
| Saykouk, Nabil | D- Sweeper |
| Spasov, Miroslav | D- Right Outside Defender |
| Iotzi, Remigio | D- Left Outside Defender |
| Zino, Avi | G- Goal Keeper |
Delhi
| |
| Player | Position |
|---|---|
| Daley, Sean | F- Left Striker |
| Mare, Dan | F- Right Striker |
| Cascales, Javier | M- Center Defending Midfielder |
| Toth, Tibor | M- Left Attacking Winger |
| Pirija, Robert | M- Left Flank Defending Midfielder |
| Richter, Jens | M- Right Midfielder |
| Batinic, Mirko | M- Right Attacking Winger |
| Mrsic, Marijan | D- Sweeper |
| Onyszko, Jacek | D- Right Back Defender |
| Burke, Neil | D- Left Back Defender |
| Gravesen, Johannes | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Delhi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 74
-
Onyszko, Jacek
- D- Right Back Defender
-
Watt, Dwayne
- D- Right Outside Defender
- 75
-
Mrsic, Marijan
- D- Sweeper
-
Popov, Veselin
- D- Sweeper
- 75
-
Daley, Sean
- F- Left Striker
-
Cecilio, Miguel
- F- Left Striker

