Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Tehran - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Baumanis, Daniels | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Holmberg, Manoj | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wehinger, Alexander | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Frew, Adam | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stanek, Matej | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ungureanu, Iustin | M- Right Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Eickel, Marc | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ferguson, Dave | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fernßndez Lagar, Sebastißn | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rumyantsev, Igor | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| O'Brien, Mike | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Brisbane - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dinis, Leandro | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Juriga, Matej | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Busch, Elias | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| McConnell, Owen | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nisi, Andrea | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shaw, David | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Escobar, Pedro Javier | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Faura, Gerald | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lenisa, Francesco | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rojas, Alfonso | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rose, Elias | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Smits, Theo | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Oh, Tae-Wook | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

