Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nairobi
| |
| Player | Position |
|---|---|
| Novoselac, Dejan | F- Central Striker |
| Metzger, Bruno | F- Left Inside Forward |
| Matsson, Kristofer | F- Right Inside Forward |
| Harrison, Danny | M- Left Defending Winger |
| Yakymenko, Stanislav | M- Right Winger |
| Sußrez, Oscar | M- Right Defending Winger |
| Levesque, Edward | M- Left Winger |
| Matuszewski, Adam | D- Stopper |
| Bakhar, Nir | D- Sweeper |
| Nugraha, Gatot | D- Sweeper |
| N'Diaye, Emmanuel | G- Goal Keeper |
Beijing
| |
| Player | Position |
|---|---|
| Zawadzki, Pawel | F- Left Outside Forward |
| Stott, Jamie | M- Right Attacking Winger |
| Hunt, Dominic | M- Right Flank Attacking Midfielder |
| Li, Siu Ho | M- Left Defending Winger |
| Simon, Odon | M- Center Attacking Midfielder |
| Cetenovic, Predrag | M- Left Defending Winger |
| Tadmor, Gidon | M- Right Winger |
| Kuon, Felix | M- Right Flank Attacking Midfielder |
| Dimov, Metodi | D- Right Back Defender |
| Louvaris, Stefanos | D- Left Back Defender |
| Young, Chad | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Nairobi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 2
-
Harrison, Danny
- M- Left Defending Winger
-
Djapic, Goran
- M- Left Defending Winger
- 89
-
Yakymenko, Stanislav
- M- Right Winger
-
Bahri, Edy
- M- Right Winger

