Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Tehran - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Baumanis, Daniels | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Holmberg, Manoj | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tanga, Ta | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wehinger, Alexander | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Frew, Adam | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nakas, Thodoris | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stanek, Matej | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ungureanu, Iustin | M- Right Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Eickel, Marc | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ferguson, Dave | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fernßndez Lagar, Sebastißn | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Galatan, Marius | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| O'Brien, Mike | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Wellington - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Das Neves, Thabo | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fr÷hlich, Malte | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Huber, Dennis | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jang, Sung-Hwan | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kuleshov, Stepan | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ruiz, Jaime | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schwab, Marcel | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van den Berg, Raymond | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Canzian, Arthur | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cvetanovic, Amar | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Grama, George | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kyrillos, Isael | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Williamson, Chris | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Otto, Phillipp | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

