Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Tehran
| |
| Player | Position |
|---|---|
| Wehinger, Alexander | F- Left Striker |
| Frew, Adam | M- Left Attacking Winger |
| Stanek, Matej | M- Right Attacking Winger |
| Nakas, Thodoris | M- Left Defending Winger |
| Ungureanu, Iustin | M- Right Attacking Midfielder |
| Teixeira, Gabriel | M- Center Attacking Midfielder |
| Ferguson, Dave | D- Sweeper |
| Galatan, Marius | D- Left Outside Defender |
| Rumyantsev, Igor | D- Left Back Defender |
| Eickel, Marc | D- Right Outside Defender |
| O'Brien, Mike | G- Goal Keeper |
New York
| |
| Player | Position |
|---|---|
| Mardasan, Cededa | F- Right Striker |
| Hervieu, Armand | M- Right Defending Winger |
| Kek, Jernej | M- Center Attacking Midfielder |
| Papadopoulos, Leonidas | M- Left Attacking Winger |
| Tyas, Jake | M- Right Defending Winger |
| Sadeghi, Amir | M- Right Attacking Winger |
| Vandersteen, Arnaud | D- Sweeper |
| Melegari, Federico | D- Left Outside Defender |
| Matthews, Cud-Joe | D- Sweeper |
| Bojsen, Mickey | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Tehran
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 63
-
Wehinger, Alexander
- F- Left Striker
-
Tanga, Ta
- F- Left Striker
- 70
-
Eickel, Marc
- D- Right Outside Defender
-
Smulders, Bram
- D- Right Outside Defender
- 74
-
Ferguson, Dave
- D- Sweeper
-
Fernßndez Lagar, Sebastißn
- D- Sweeper

