Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Lagos
| |
| Player | Position |
|---|---|
| Mßrton, Zsolt | F- Right Striker |
| Pecnik, Aljosa | F- Left Striker |
| Berm·dez, Edgardo | M- Right Attacking Winger |
| Tonello, Massimiliano | M- Left Attacking Winger |
| Weisz, Ferenc | M- Left Defending Midfielder |
| Lamy, Jimmy | M- Right Attacking Midfielder |
| Rodas, Eduardo | D- Right Inside Defender |
| Douglas, Jason | D- Left Inside Defender |
| Salazar, Sebastißn | D- Right Outside Defender |
| Huber, Jimmy | D- Left Outside Defender |
| van de Kerkhof, Tom | G- Goal Keeper |
Berlin
| |
| Player | Position |
|---|---|
| Davidas, Ahmed | F- Left Inside Forward |
| Campos, Steven | F- Right Inside Forward |
| Sambrook, Gary | M- Left Attacking Winger |
| Krawietz, Peter | M- Left Defending Winger |
| Kosunen, Caj | M- Right Defending Winger |
| Spijkerman, George | M- Right Winger |
| Pham, Huy | M- Left Winger |
| Socha, Zdenek | M- Left Flank Attacking Midfielder |
| Nagy, Tivadar | M- Right Flank Attacking Midfielder |
| Medici, Alfonso | M- Right Attacking Winger |
| Penicka, Frantisek | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Lagos
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 45
-
Mßrton, Zsolt
- F- Right Striker
-
Koval, Artem
- F- Right Striker
- 45
-
Lamy, Jimmy
- M- Right Attacking Midfielder
-
Barrios, Miguel
- M- Right Attacking Midfielder
Berlin
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 71
-
Krawietz, Peter
- M- Left Defending Winger
-
Coulibaly, Ali
- M- Left Defending Winger

