Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Ruse - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Chauvet, Jimmy | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hamid, Agung | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sharp, Gary | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cres, Antonio | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| DeSousa, Martin | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nijkamp, Jan | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sheratzky, Elior | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shevchenko, Victor | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Craciun, Gheorghe | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Johnsson, Oskar | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kazakov, Evgeny | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gonzßlez, Pedro Antonio | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Derby - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Hauhia, Kimmo | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mueller, Armand | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Egger, Konstantin | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fernßndez, Jes·s | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jensen, Emil | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mensano, Natan | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Morel, Victor Marco | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Obradovic, Slavisa | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sßnchez, Robinson | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hadi, Galih | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Knight, Paul | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tant, Erik | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

