Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Recife - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Corsi, Edwardo | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jakubowski, Andrzej | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Margetson, Scott | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Suljagic, Vladimir | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ta, Vang | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zweck, Edmund | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lappas, Alekos | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lin, Jingzhong | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mormon, Jeroen | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ohayon, Eyal | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jung, Seong-Joon | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Sao Paulo - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Gunnarsson, R·nar | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pusztai, Sßndor | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| de Jong, Koen | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gora, Rafal | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Magyari, Sßndor | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pol, Sjoerd | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Baez, Rudy Luis | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Larsson, Patrik | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Moro, Ransford | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Riyadi, Zaenal | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sousa, Fernando | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

