Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Wellington - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Das Neves, Thabo | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Huber, Dennis | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bergmann, Alexandre | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lindblom, Harri | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| McSweeney, Stephen | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van den Berg, Raymond | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Canzian, Arthur | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Grama, George | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kubicek, Ondrej | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pedersen, Henrik | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Williamson, Chris | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ulstrup, Bj°rn | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Addis Ababa - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Belaroui, Ali | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sasaki, Tadaaki | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ball, John | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ferrari, Tommaso | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Komansky, Cesary | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Martin, Stuart | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pineda, Henry | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Reichwein, Tim | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Simonov, Alexey | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Slishkov, Remzi | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ximen, Sebastion | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lebet, Norland | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

