Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Kyoto - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Hernßndez, Juan Esteban | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Romeo, Carlo | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cabrera, Sebastißn | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hidane, Jawad | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pickel, Alexander | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Terzis, Thanasis | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Udrea, Cosmin | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fekete, Andrßs | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Toukam, Jean-Marie | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van der Velden, Peter | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Heinonen, Niklas | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Sydney - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bondarenko, Myroslav | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Eren, Orhan | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hrncic, Arman | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mulyana, Andi | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Saber, Salimon | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wasson, Pal | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Beale, Mark | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Biyela, Ian | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cancelo, Hernßn | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lalevic, Sasa | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Enger, Oliver | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fontaine, Michel | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pßng, Tao | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Brown, Owen | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

