Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Tehran
| |
| Player | Position |
|---|---|
| Wehinger, Alexander | F- Left Striker |
| Frew, Adam | M- Right Attacking Winger |
| Conconi, Arthur | M- Left Defending Winger |
| Bikzhanov, Sergey | M- Right Attacking Winger |
| Gijbels, Richard | M- Left Defending Winger |
| Chen, Jing | D- Sweeper |
| Murphy, Harry | D- Right Outside Defender |
| Onut, Ioan | D- Right Outside Defender |
| Rumyantsev, Igor | D- Left Back Defender |
| Ferguson, Dave | D- Sweeper |
| Pettus, Anthony | G- Goal Keeper |
Delhi
| |
| Player | Position |
|---|---|
| Daley, Sean | F- Left Striker |
| Mare, Dan | F- Right Striker |
| Cascales, Javier | M- Center Defending Midfielder |
| Pirija, Robert | M- Left Midfielder |
| Richter, Jens | M- Center Midfielder |
| Monteiro, Fernando | M- Right Midfielder |
| Burke, Neil | D- Left Outside Defender |
| Cellini, Carmine | D- Left Inside Defender |
| Mrsic, Marijan | D- Right Outside Defender |
| Onyszko, Jacek | D- Right Inside Defender |
| Gravesen, Johannes | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Tehran
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 39
-
Wehinger, Alexander
- F- Left Striker
-
Baumanis, Daniels
- F- Left Striker
Delhi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 75
-
Monteiro, Fernando
- M- Right Midfielder
-
Shpilev, Dmitry
- M- Right Winger

