Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Tunis - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Berardi, Rodrigo | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Engel, Marcin | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Barganov, Ventsislav | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Brouwers, Gustaaf | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mohd Ali, Norazril Aswad | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Monier, Pierre | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Neiva, Hugo | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Niemeyer, Alexander | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pujianto, Anang | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zulu, Steve | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sandoval, Jes·s | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Tehran - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Wehinger, Alexander | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bikzhanov, Sergey | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Conconi, Arthur | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gijbels, Richard | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Popov, Hristo | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Chen, Jing | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ferguson, Dave | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Murphy, Harry | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Onut, Ioan | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rumyantsev, Igor | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pettus, Anthony | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

