Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Beijing
| |
| Player | Position |
|---|---|
| Jamil, Mohd Hafiz | F- Left Outside Forward |
| Harrison, Danny | M- Left Attacking Midfielder |
| Hunt, Dominic | M- Right Winger |
| Li, Siu Ho | M- Left Attacking Winger |
| Buckley, Mark | M- Left Attacking Winger |
| Simon, Odon | M- Left Winger |
| Baader, Victor | M- Right Defending Winger |
| Stott, Jamie | M- Left Defending Winger |
| Groves, Gavin | D- Right Back Defender |
| Nugraha, Gatot | D- Right Back Defender |
| Young, Chad | G- Goal Keeper |
Chlef
| |
| Player | Position |
|---|---|
| Tkachenko, Vitaliy | F- Left Outside Forward |
| Solomon, Cristian | M- Left Defending Winger |
| Ivan, Marian | M- Left Attacking Winger |
| Vercammen, Yentl | M- Center Midfielder |
| Clement, Meddy | M- Left Winger |
| Neskovic, Ljubomir | M- Right Winger |
| Gßspßr, Zsolt | M- Left Attacking Winger |
| Durand, Dominique | M- Right Winger |
| Milne, Dougie | D- Sweeper |
| Purnomo, Yudhi | D- Left Outside Defender |
| Jasarevic, Jochen | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Beijing
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 33
-
Harrison, Danny
- M- Left Attacking Midfielder
-
Sekulic, Sasa
- M- Left Attacking Midfielder
- 44
-
Young, Chad
- G- Goal Keeper
-
Louvaris, Stefanos
- G- Goal Keeper
- 75
-
Sekulic, Sasa
- M- Left Attacking Midfielder
-
Cetenovic, Predrag
- M- Left Attacking Midfielder
Chlef
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 40
-
Gßspßr, Zsolt
- M- Left Attacking Winger
-
Korhut, Tamßs
- M- Left Attacking Winger
- 60
-
Korhut, Tamßs
- M- Left Attacking Winger
-
Oh, Sung-Jin
- M- Left Defending Winger

