Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Ulan Bator - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Blaha, Tobias | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hasekura, Kiyonori | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cooper, Tom | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Khan, Shalendra | M- Right Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Omokirio, Chris | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stepanov, Mykhaylo | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wright, Neil | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zisis, Giorgos | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Konrad, Erich | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Muhammad, Agus | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stemmer, Heiko | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wittkowski, Daniel | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nazarenko, Taras | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Riyadh - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Mandzyuk, Eduard | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shields, Alan | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Codrea, Catalin | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Koch, Dominik | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nicholas, Mona | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Radu, Alexandru | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ruiz, Roberto | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fadida, Sapiro | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mariller, Elia | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Scales, Tony | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Valadares, Gileno | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Visan, Rares | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hori, Taiga | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

