Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Delhi - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Cecilio, Miguel | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Daley, Sean | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kapoor, Rajib | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mare, Dan | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Das Neves, Thabiso | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hoti, Regjep | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kontsevoy, Evgeniy | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Monteiro, Fernando | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Toth, Tibor | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Burke, Neil | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cellini, Carmine | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Onyszko, Jacek | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Watt, Dwayne | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Carvajal, Francisco | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Bangkok - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Brantschen, Jean-Pat | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gyarmati, Jozsef | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kotov, Beslan | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ben Sari, Nilton | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cruz, Diego | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kantor, Vit | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sanusi, Achmad | M- Right Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cardier, Emil | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Havlicek, Martin | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Raps, Hezi | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dusosky, Michael | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

