Looijen Last seen just now
Home > Europe North > Rotterdam >
Rotterdam Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Normantas, Andrius | 17 | 17 | 1498 | 64 | 40 | 63 | 2 | 79 | 32 | 10 | 41 | 13 |
F Salazar, Manuel | 3 | 2 | 264 | 14 | 9 | 64 | 2 | 15 | 5 | 2 | 33 | 13 |
F Tripolitis, Prokopis | 7 | 5 | 439 | 28 | 14 | 50 | 0 | 26 | 6 | 2 | 23 | 8 |
M Gross, Ken | 8 | 8 | 608 | 13 | 6 | 46 | 0 | 2 | 0 | 0 | ||
M Khudobyak, Oleg | 20 | 20 | 1740 | 46 | 26 | 57 | 1 | 19 | 4 | 1 | 21 | 5 |
M Li, Shengguo | 1 | 1 | 91 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
M Milne, Graeme | 17 | 17 | 1562 | 12 | 11 | 92 | 1 | 7 | 3 | 3 | 43 | 43 |
M Mogosanu, Bogdan | 4 | 4 | 368 | 7 | 6 | 86 | 0 | 7 | 1 | 1 | 14 | 14 |
M Monk, Lee | 18 | 17 | 1582 | 17 | 10 | 59 | 0 | 7 | 1 | 0 | 14 | |
M Piskovic, Mihael | 17 | 16 | 1462 | 24 | 23 | 96 | 0 | 11 | 3 | 0 | 27 | |
M Pucheta, Adrißn | 13 | 13 | 1198 | 11 | 7 | 64 | 0 | 9 | 2 | 2 | 22 | 22 |
M Schreier, Raphael | 16 | 14 | 1399 | 30 | 23 | 77 | 3 | 23 | 8 | 0 | 35 | |
M Varga, Bertalan | 2 | 2 | 178 | 2 | 1 | 50 | 1 | 4 | 0 | 0 | ||
M Whitehouse, Matt | 20 | 19 | 1796 | 21 | 14 | 67 | 1 | 12 | 1 | 0 | 8 | |
D Hermens, Gert | 13 | 13 | 1198 | 7 | 3 | 43 | 2 | 2 | 1 | 1 | 50 | 50 |
D Kinnunen, Kristian | 20 | 20 | 1794 | 12 | 9 | 75 | 1 | 7 | 1 | 0 | 14 | |
D Lindgren, Christer | 15 | 15 | 1345 | 15 | 12 | 80 | 2 | 4 | 1 | 0 | 25 | |
D Martin, Marcus | 18 | 18 | 1657 | 9 | 6 | 67 | 1 | 6 | 1 | 1 | 17 | 17 |
D Nikolic, Mario | 9 | 7 | 712 | 11 | 9 | 82 | 1 | 5 | 1 | 0 | 20 | |
D Tibu, Vahur | 2 | 2 | 184 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | ||
G Grigoryan, Narek | 5 | 5 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Park, Do-Yeon | 15 | 15 | 1377 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Vaduva, Daniel | 3 | 3 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 Players |   |   | Sum | 347 | 233 | 67% | 18 | 247 | 71 | 23 | 29% | 9% |
  |   |   | Average | 15.087 | 10.130 |   | 0.783 | 10.739 | 3.087 | 1.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.