OldSkopjeMgr Last seen 0 days ago
Home > Europe North > Sheffield >
Sheffield Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Doornbos, Jack | 11 | 10 | 951 | 27 | 17 | 63 | 3 | 35 | 8 | 1 | 23 | 3 |
F Dulub, Vadim | 5 | 5 | 460 | 16 | 8 | 50 | 1 | 5 | 1 | 0 | 20 | |
F Kovarik, Martin | 5 | 5 | 411 | 14 | 9 | 64 | 0 | 12 | 3 | 1 | 25 | 8 |
F Kovtsun, Mykhaylo | 25 | 23 | 2192 | 65 | 41 | 63 | 1 | 49 | 19 | 7 | 39 | 14 |
F van der Heijden, Erik | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Zainutdinov, Konstantin | 28 | 28 | 2508 | 50 | 26 | 52 | 2 | 48 | 19 | 6 | 40 | 13 |
M Fadden, Declan | 19 | 19 | 1743 | 47 | 32 | 68 | 2 | 13 | 6 | 2 | 46 | 15 |
M Gann, Jordan | 14 | 14 | 1238 | 24 | 17 | 71 | 0 | 21 | 0 | 0 | ||
M Gutierrez, Ignacio | 28 | 27 | 2482 | 28 | 22 | 79 | 0 | 28 | 4 | 1 | 14 | 4 |
M Popescu, Silviu | 25 | 25 | 2294 | 25 | 20 | 80 | 2 | 21 | 6 | 2 | 29 | 10 |
M Prens, Angel | 23 | 22 | 1980 | 21 | 17 | 81 | 2 | 11 | 2 | 1 | 18 | 9 |
M Rodrigues, Ajit | 5 | 4 | 371 | 7 | 3 | 43 | 1 | 2 | 1 | 0 | 50 | |
M Tetuanui, Olivier | 12 | 12 | 1100 | 24 | 20 | 83 | 1 | 5 | 1 | 0 | 20 | |
M Vßgi, Gßbor | 7 | 7 | 642 | 9 | 3 | 33 | 0 | 4 | 1 | 0 | 25 | |
D Jerez, Francisco | 25 | 24 | 2180 | 14 | 8 | 57 | 2 | 11 | 3 | 1 | 27 | 9 |
D Kristinsson, Pßll | 5 | 5 | 460 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Mihaljevic, Karlo | 3 | 3 | 275 | 1 | 0 | 0 | 0 | 0 | 0 | |||
D Nganu, Lee | 16 | 15 | 1433 | 17 | 9 | 53 | 0 | 4 | 0 | 0 | ||
D St°len, Rolf | 17 | 17 | 1484 | 12 | 8 | 67 | 0 | 11 | 6 | 3 | 55 | 27 |
D Stranzl, Markus | 24 | 24 | 2199 | 18 | 12 | 67 | 3 | 9 | 1 | 1 | 11 | 11 |
G Granabetter, Harald | 22 | 22 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Penev, Martin | 7 | 7 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 Players |   |   | Sum | 419 | 272 | 65% | 20 | 290 | 81 | 26 | 28% | 9% |
  |   |   | Average | 19.045 | 12.364 |   | 0.909 | 13.182 | 3.682 | 1.182 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.