Home > Europe North > Nurenburg >
Nurenburg Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Boyadjian, Titouan | 2 | 2 | 184 | 5 | 4 | 80 | 0 | 5 | 1 | 0 | 20 | |
F Hong, Yun-Suk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Janssens, Arno | 36 | 36 | 3316 | 89 | 51 | 57 | 2 | 64 | 16 | 4 | 25 | 6 |
F Nicholls, Oli | 36 | 36 | 3189 | 85 | 49 | 58 | 4 | 70 | 29 | 12 | 41 | 17 |
F Nsingi, Ourdy | 17 | 15 | 1453 | 39 | 34 | 87 | 2 | 35 | 9 | 3 | 26 | 9 |
F Oliver, Raul | 25 | 25 | 2247 | 68 | 34 | 50 | 4 | 45 | 11 | 2 | 24 | 4 |
M Bajek, Jay | 38 | 38 | 3298 | 78 | 47 | 60 | 2 | 48 | 7 | 3 | 15 | 6 |
M Jones, Rhys | 15 | 14 | 1310 | 24 | 22 | 92 | 2 | 10 | 6 | 2 | 60 | 20 |
M Klimov, Alexey | 38 | 38 | 3500 | 39 | 27 | 69 | 3 | 21 | 6 | 1 | 29 | 5 |
M Lord, Paul | 27 | 27 | 2485 | 59 | 29 | 49 | 4 | 31 | 7 | 5 | 23 | 16 |
M Moquesh, Yasser | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Salvini, Antonio | 35 | 35 | 3168 | 33 | 23 | 70 | 2 | 31 | 10 | 5 | 32 | 16 |
D Caldwell, Keith | 26 | 25 | 2297 | 24 | 14 | 58 | 2 | 12 | 3 | 2 | 25 | 17 |
D De los Santos, Alexi | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Lee, Kai Yin | 11 | 10 | 826 | 10 | 6 | 60 | 0 | 3 | 0 | 0 | ||
D Odefey, Ryan | 32 | 31 | 2790 | 23 | 13 | 57 | 1 | 16 | 4 | 1 | 25 | 6 |
D Oswald, Horst | 22 | 20 | 1852 | 20 | 12 | 60 | 1 | 6 | 2 | 0 | 33 | |
D Proctor, Mark | 29 | 28 | 2532 | 16 | 13 | 81 | 1 | 8 | 1 | 0 | 13 | |
G Christofileas, Alekos | 14 | 12 | 1111 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Yilmaz, Hein | 27 | 26 | 2389 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 612 | 378 | 62% | 30 | 405 | 112 | 40 | 28% | 10% |
  |   |   | Average | 30.600 | 18.900 |   | 1.500 | 20.250 | 5.600 | 2.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.