Home > Europe North > Frankfurt >
Frankfurt Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Erceg, Nesko | 15 | 13 | 1274 | 32 | 19 | 59 | 3 | 26 | 4 | 1 | 15 | 4 |
F Green, Gil | 25 | 24 | 2196 | 81 | 63 | 78 | 9 | 42 | 10 | 6 | 24 | 14 |
F Habeler, Heimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Ng, Sai Kit | 28 | 28 | 2577 | 64 | 31 | 48 | 2 | 55 | 26 | 13 | 47 | 24 |
F Seier, Michael | 4 | 2 | 151 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
F Tsevas, Dimitris | 20 | 17 | 1558 | 42 | 20 | 48 | 5 | 36 | 14 | 4 | 39 | 11 |
M Berasaluce, Kiko | 19 | 19 | 1657 | 16 | 3 | 19 | 1 | 8 | 3 | 0 | 38 | |
M Finnegan, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Le Guen, Corentin | 16 | 14 | 1403 | 16 | 8 | 50 | 1 | 9 | 1 | 0 | 11 | |
M Metzner, Dennis | 23 | 23 | 2118 | 33 | 19 | 58 | 4 | 19 | 6 | 2 | 32 | 11 |
M Nemane, Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Retamal, Stefano | 28 | 28 | 2512 | 28 | 10 | 36 | 1 | 10 | 4 | 2 | 40 | 20 |
D Golubovic, Dejan | 22 | 20 | 1925 | 21 | 10 | 48 | 0 | 9 | 8 | 4 | 89 | 44 |
D Maysek, Miroslaw | 18 | 17 | 1643 | 13 | 6 | 46 | 0 | 4 | 2 | 1 | 50 | 25 |
D Mitev, Emil | 16 | 16 | 1440 | 17 | 9 | 53 | 1 | 6 | 1 | 1 | 17 | 17 |
D Odinjho, Ismael | 18 | 18 | 1454 | 15 | 8 | 53 | 3 | 10 | 0 | 0 | ||
D Posch, Ramazan | 23 | 22 | 1912 | 35 | 18 | 51 | 0 | 9 | 1 | 0 | 11 | |
D Tomovic, Ivica | 19 | 19 | 1673 | 13 | 3 | 23 | 1 | 6 | 4 | 2 | 67 | 33 |
G Gawecki, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Iskandar, Hengky | 28 | 28 | 2577 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 428 | 229 | 54% | 31 | 249 | 84 | 36 | 34% | 14% |
  |   |   | Average | 21.400 | 11.450 |   | 1.550 | 12.450 | 4.200 | 1.800 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.