The_Mayor2 Last seen 0 days ago
Home > Europe South > Prague >
Prague Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Burns, Sam | 2 | 2 | 122 | 6 | 2 | 33 | 0 | 2 | 1 | 0 | 50 | |
F Edvold, Nicolai | 1 | 1 | 92 | 2 | 2 | 100 | 0 | 4 | 2 | 0 | 50 | |
F Maier, Norbert | 7 | 7 | 591 | 14 | 7 | 50 | 0 | 13 | 2 | 1 | 15 | 8 |
F Nhlapo, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Svoboda, Thomas | 7 | 4 | 450 | 15 | 11 | 73 | 1 | 13 | 2 | 1 | 15 | 8 |
F van der Weide, Rene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Vonk, Edwin | 5 | 5 | 459 | 18 | 9 | 50 | 1 | 11 | 5 | 2 | 46 | 18 |
F Walsh, Daryl | 3 | 2 | 156 | 7 | 4 | 57 | 0 | 3 | 1 | 0 | 33 | |
M Barbaro, Morgan | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Cai, Hai | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Choi, Sang-Hyuk | 3 | 3 | 277 | 0 | 0 | 0 | 2 | 0 | 0 | |||
M De Biase, Giovanni | 3 | 3 | 203 | 3 | 1 | 33 | 0 | 1 | 1 | 1 | 100 | 100 |
M De Real, Pedro Osmar | 4 | 4 | 368 | 4 | 3 | 75 | 0 | 5 | 1 | 0 | 20 | |
M Doucet, Richard | 7 | 7 | 555 | 6 | 3 | 50 | 0 | 2 | 0 | 0 | ||
M Durßn, Ivßn | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Farmer, Xavier | 11 | 11 | 896 | 11 | 8 | 73 | 2 | 4 | 2 | 1 | 50 | 25 |
M Freire, Fernando | 10 | 10 | 922 | 7 | 4 | 57 | 0 | 5 | 1 | 1 | 20 | 20 |
M Hassel, Antonio | 1 | 1 | 92 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
M Kolehmainen, Aleksi | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Lee, Sang-Bum | 7 | 5 | 569 | 10 | 7 | 70 | 1 | 3 | 1 | 0 | 33 | |
M Lemaire, Aymeric | 11 | 11 | 1016 | 6 | 3 | 50 | 1 | 3 | 2 | 1 | 67 | 33 |
M Newnham, Andreas | 8 | 8 | 719 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | ||
M Olszewski, Mariusz | 10 | 9 | 878 | 9 | 1 | 11 | 0 | 2 | 0 | 0 | ||
M Osipenko, Aliaksandr | 5 | 5 | 461 | 6 | 2 | 33 | 1 | 2 | 0 | 0 | ||
M Persson, Joakim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Petersen, Jabulani | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Voicu, Nicolae | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Bennedsen, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Campos, Erwin | 6 | 6 | 553 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Cvijanovic, Matej | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Dzerlek, Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Gardiner, Graham | 8 | 7 | 691 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Graham, Joshua | 8 | 8 | 739 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | ||
D Johannesson, Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Kamaruddin, Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Laursen, Tor | 4 | 4 | 368 | 1 | 0 | 0 | 0 | 0 | 0 | |||
D Medakovic, Radoslav | 3 | 3 | 233 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Mena, Felipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Qin, Hui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Rise, Stein Arve | 8 | 8 | 705 | 4 | 3 | 75 | 0 | 1 | 0 | 0 | ||
D Scarano, Michele | 4 | 4 | 361 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
D Sh'aya, Idan | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Smejkal, Lukas | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D van der Woude, Marnix | 2 | 2 | 184 | 1 | 0 | 0 | 1 | 1 | 0 | 100 | ||
G Billong, Martin | 6 | 6 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Galeano, Rogelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Haseemdeen, Sumeda Dilki Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Mahmoudi, Iman | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Mputu, Friedrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Treto, Fabian | 8 | 8 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | |||
50 Players |   |   | Sum | 139 | 76 | 55% | 8 | 79 | 22 | 8 | 28% | 10% |
  |   |   | Average | 2.780 | 1.520 |   | 0.160 | 1.580 | 0.440 | 0.160 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.