Home > Americas > Philadelphia >
Philadelphia Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Holt, Michael | 21 | 21 | 1856 | 64 | 42 | 66 | 6 | 44 | 27 | 10 | 61 | 23 |
F Jatta, Christian | 10 | 9 | 845 | 11 | 4 | 36 | 1 | 14 | 2 | 0 | 14 | |
F Kozlina, Aleksandar | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Levchenko, Ivan | 18 | 17 | 1548 | 32 | 17 | 53 | 1 | 25 | 12 | 5 | 48 | 20 |
F Phillip, Andre | 22 | 22 | 2023 | 51 | 18 | 35 | 0 | 28 | 6 | 2 | 21 | 7 |
F Totland, Ola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Boyer, Yassine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Brincat, Joe | 23 | 23 | 2115 | 34 | 14 | 41 | 5 | 17 | 6 | 3 | 35 | 18 |
M Dergiades, Vangelis | 18 | 18 | 1615 | 20 | 9 | 45 | 0 | 8 | 2 | 1 | 25 | 13 |
M Franks, Tim | 20 | 20 | 1838 | 24 | 15 | 63 | 3 | 10 | 1 | 0 | 10 | |
M Hornchevni, Chwalislaw | 8 | 8 | 737 | 10 | 6 | 60 | 0 | 4 | 1 | 0 | 25 | |
M Luis, Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Bitez, Ioan | 23 | 23 | 2115 | 27 | 9 | 33 | 2 | 6 | 3 | 2 | 50 | 33 |
D Di Prisco, Paolo | 23 | 23 | 2115 | 23 | 13 | 57 | 2 | 10 | 3 | 1 | 30 | 10 |
D Krcic, Elvis | 17 | 17 | 1558 | 18 | 13 | 72 | 1 | 11 | 1 | 1 | 9 | 9 |
D Maggi, Luigi | 15 | 14 | 1292 | 32 | 13 | 41 | 0 | 10 | 5 | 1 | 50 | 10 |
D Pekkanen, Jukka | 15 | 15 | 1350 | 21 | 16 | 76 | 1 | 15 | 6 | 2 | 40 | 13 |
D Ross, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Diop, Makhtar | 23 | 23 | 2115 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Kox, Rody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 367 | 189 | 51% | 22 | 202 | 75 | 28 | 37% | 14% |
  |   |   | Average | 18.350 | 9.450 |   | 1.100 | 10.100 | 3.750 | 1.400 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.