Morland45 Last seen yesterday
Home > Americas > Las Vegas >
LasVegas Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Eldair, Cesar | 1 | 1 | 94 | 1 | 1 | 100 | 0 | 5 | 1 | 0 | 20 | |
F Fantozzi, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Park, Joon-Hyub | 21 | 21 | 1934 | 73 | 46 | 63 | 3 | 66 | 25 | 5 | 38 | 8 |
F Petrov, Tsvetelin | 22 | 22 | 2024 | 54 | 36 | 67 | 3 | 72 | 24 | 8 | 33 | 11 |
M Attinella, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ba, Ousmane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Buskila, Bar | 14 | 14 | 1213 | 21 | 14 | 67 | 0 | 21 | 2 | 1 | 10 | 5 |
M Choi, Hee-Yun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Durßn, Boris | 21 | 21 | 1852 | 61 | 39 | 64 | 4 | 26 | 8 | 4 | 31 | 15 |
M Ekstrand, Kasper | 23 | 23 | 2118 | 28 | 24 | 86 | 3 | 18 | 3 | 0 | 17 | |
M Ginchev, Ivan | 22 | 22 | 2026 | 52 | 41 | 79 | 5 | 28 | 9 | 3 | 32 | 11 |
M Kokkalis, Manolis | 10 | 10 | 871 | 16 | 12 | 75 | 1 | 7 | 1 | 0 | 14 | |
M Kotsinov, Veselin | 23 | 23 | 2093 | 41 | 31 | 76 | 3 | 10 | 4 | 1 | 40 | 10 |
M Van Zercoff, Rudd | 8 | 4 | 601 | 9 | 4 | 44 | 0 | 6 | 2 | 0 | 33 | |
D Birkbeck, Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Calvin, Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Kazakov, Sergiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Kul'bako, Andrey | 23 | 23 | 2118 | 18 | 10 | 56 | 0 | 15 | 4 | 3 | 27 | 20 |
D Mitrofanov, Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Nefzi, Ryan | 23 | 23 | 2118 | 12 | 9 | 75 | 0 | 10 | 2 | 0 | 20 | |
D Yurchenko, Dmytro | 23 | 23 | 2118 | 17 | 14 | 82 | 2 | 14 | 5 | 1 | 36 | 7 |
G Hart, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Psarris, Panagiotis | 4 | 4 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Wagner, Paul | 19 | 19 | 1751 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 Players |   |   | Sum | 403 | 281 | 70% | 24 | 298 | 90 | 26 | 30% | 9% |
  |   |   | Average | 16.792 | 11.708 |   | 1.000 | 12.417 | 3.750 | 1.083 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.