Uusitalo, Ari
Plays for:
No Team

24
Goal Keeper
Center, Right, Left
30
Average
Average
0
0.00M
3.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 4 | 4 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | Ist | |||||
60 | 25 | 25 | 2303 | 0 | 0 | 0 | 0 | 0 | 0 | Ist | |||||
61 | 5 | 4 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | Ist | |||||
62 | 4 | 4 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | Liv | |||||
62 | 6 | 6 | 553 | 0 | 0 | 0 | 0 | 0 | 0 | Ist | |||||
Total | 44 | 43 | 3981 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
59 | 5 | 3 | 3 | 0 | 1 | 2 | 60 | Ist |
60 | 65 | 35 | 26 | 0 | 1 | 30 | 54 | Ist |
61 | 13 | 4 | 3 | 0 | 1 | 9 | 31 | Ist |
62 | 18 | 14 | 6 | 0 | 0 | 4 | 78 | Liv |
62 | 17 | 11 | 5 | 0 | 1 | 6 | 65 | Ist |
  |   |   |   |   |   |   | 57% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
59 | 4 | 1 | 3 | 25% | 5 | 2 | 3 | 40% | IST |
60 | 25 | 18 | 7 | 72% | 15 | 11 | 4 | 73% | IST |
61 | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0% | IST |
62 | 0 | 0 | 0 | 0% | 3 | 3 | 0 | 100% | LIV |
62 | 4 | 3 | 1 | 75% | 6 | 5 | 1 | 83% | IST |
Total | 35 | 24 | 11 | 69% | 29 | 21 | 8 | 72% |